1. Babban Daidaitawa: Mai watsa matsa lamba daban-daban na iya cimma ma'auni mai girma a cikin kewayon -4 zuwa 4MPa. Madaidaicin kewayon daidaitawa daidaitattun tunani shine ± 0.2%.
2. Kyakkyawan Daidaituwar Muhalli: An sanye shi tare da diyya mai matsi mai hankali da ramuwar zafin jiki, ana kiyaye mai watsawa daga tasirin zafin jiki, matsa lamba, da wuce gona da iri, rage girman kurakuran ma'auni a kan shafin.
3. Fitaccen Aiki da Sauƙin Mai Amfani: Yana da nunin LCD mai lamba 5 tare da hasken baya.
4. Yana ba da ayyuka daban-daban na nuni (koma zuwa bayanin kula)
5. Haɗe-haɗe-haɗe-haɗe-haɗe-haɗe-haɗe-haɗe-haɗe-haɗe-haɗe-haɗe.
6. Akwai a cikin daban-daban na lalata-resistant kayan.
7. Cikakken aikin bincike na kai.
1. Man Fetur / Petrochemical / Chemical Industry: Haɗe tare da na'urori masu tayar da hankali don daidaitaccen ma'auni da sarrafawa. Daidai ma'aunin bututu da matsa lamba na tanki da matakin ruwa.
2. Wutar Lantarki / Gas Gas / Wasu: Yana buƙatar babban kwanciyar hankali da daidaito don matsa lamba, kwarara, da ma'auni.
3. Rubutun ruwa da Masana'antar Takarda: Don matsa lamba, kwarara, da ma'aunin ma'auni a cikin yanayin da ke buƙatar juriya ga sinadarai da ruwa mai lalata.
.
5. Kayan aikin injin / Gina Jirgin ruwa: Ana amfani da shi a cikin saituna inda ma'aunin ma'auni na matsi, kwarara, da matakin ruwa suna da mahimmanci a ƙarƙashin tsauraran yanayin sarrafawa.
Kewayon matsin lamba | - 30 ~ 30 bar | Nau'in Matsi | Ma'aunin ma'auni da cikakken matsi |
Daidaito | ± 0.2% FS | Wutar shigar da wutar lantarki | 10.5 ~ 45V DC (aminci na ciki Mai iya fashewa 10.5-26V DC) |
Siginar fitarwa | 4 ~ 20mA da Hart | Nunawa | LCD |
Tasirin ƙarfi | ± 0.005% FS/1V | Yanayin yanayi | -40 ~ 85 ℃ |
Kayan gida | Cast aluminum gami da bakin karfe (na zaɓi) | Nau'in Sensor | Monocrystalline silicon |
Abun diaphragm | SUS316L, Hastelloy HC-276, Tantalum, zinariya-plated, Monel, PTFE (na zaɓi) | Karbar kayan ruwa | Bakin karfe |
Muhalli tasirin zafin jiki | ± 0.095 ~ 0.11% URL/10 ℃ | Ma'auni matsakaici | Gas, tururi, ruwa |
Matsakaicin zafin jiki | -40 ~ 85 ℃ | Tasirin matsa lamba a tsaye | ± 0.1% FS/10MPa |
Kwanciyar hankali | ± 0.1% FS/5 shekaru | Ex-hujja | Ex(ia) IIC T6 |
Ajin kariya | IP66 | Tushen shigarwa | Carbon karfe galvanized da bakin karfe karfe (na zaɓi) |
Nauyi | 10.26 kg |
Flat Flange DN50 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 150 | 120.7 | 100 | 61 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 61 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 61 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 61 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 61 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 61 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 61 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 61 | 30 | 4 | 26 |
Flat Flange DN80 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 190 | 152.4 | 130 | 89 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 89 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 89 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 89 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | 89 | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 89 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 89 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 89 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 89 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 89 | 36 | 8 | 26 |
Flat flange DN100 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 230 | 190.5 | 150 | 115 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 150 | 115 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 150 | 115 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 150 | 115 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 150 | 115 | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 150 | 115 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 150 | 115 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 150 | 115 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 150 | 115 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 150 | 115 | 40 | 8 | 30 |
Flat Flange DN50 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 150 | 120.7 | 100 | 48 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 48 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 48 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 48 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | * | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 48 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 48 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 48 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 48 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 48 | 30 | 4 | 26 |
Flat Flange DN80 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 190 | 152.4 | 130 | 71 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 71 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 71 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 71 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | * | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 71 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 71 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 71 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 71 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 71 | 36 | 8 | 26 |
Flat flange DN100 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 230 | 190.5 | 150 | 96 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 150 | 96 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 150 | 96 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 150 | 96 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 150 | * | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 150 | 96 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 150 | 96 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 150 | 96 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 150 | 96 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 150 | 96 | 40 | 8 | 30 |
Flat Flange DN50 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 150 | 120.7 | 100 | 61 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 61 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 61 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 61 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 61 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 61 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 61 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 61 | 30 | 4 | 26 |
Flat Flange DN80 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 190 | 152.4 | 130 | 89 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 89 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 89 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 89 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | 89 | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 89 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 89 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 89 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 89 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 89 | 36 | 8 | 26 |
Flat flange DN100 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 230 | 190.5 | 155 | 96 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 155 | 96 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 155 | 96 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 155 | 96 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 155 | * | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 155 | 96 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 155 | 96 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 155 | 96 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 155 | 96 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 155 | 96 | 40 | 8 | 30 |
Flat Flange DN50 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 150 | 120.7 | 100 | 61 | 19.5 | 4 | 18 |
ANSI300 | 165 | 127 | 100 | 61 | 22.7 | 8 | 18 |
ANSI600 | 165 | 127 | 100 | 61 | 32.4 | 8 | 18 |
ANSI900 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
ANSI1500 | 215 | 165.1 | 100 | 61 | 45.1 | 8 | 26 |
DINPN10/16 | 165 | 125 | 100 | 61 | 18 | 4 | 18 |
DINPN25/40 | 165 | 125 | 100 | 61 | 20 | 4 | 18 |
DIN PN 64 | 180 | 135 | 100 | 61 | 26 | 4 | 22 |
DIN PN 100 | 195 | 145 | 100 | 61 | 28 | 4 | 26 |
DIN PN 160 | 195 | 145 | 100 | 61 | 30 | 4 | 26 |
Flat Flange DN80 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 190 | 152.4 | 130 | 89 | 24.3 | 4 | 18 |
ANSI300 | 210 | 168.3 | 130 | 89 | 29 | 8 | 22 |
ANSI600 | 210 | 168.3 | 130 | 89 | 38.8 | 8 | 22 |
ANSI900 | 240 | 190.5 | 130 | 89 | 45.1 | 8 | 26 |
ANSI1500 | 265 | 203.2 | 130 | 89 | 54.7 | 8 | 33 |
DINPN10/16 | 200 | 160 | 130 | 89 | 20 | 8 | 18 |
DINPN25/40 | 200 | 160 | 130 | 89 | 24 | 8 | 18 |
DIN PN 64 | 215 | 170 | 130 | 89 | 28 | 8 | 22 |
DIN PN 100 | 230 | 180 | 130 | 89 | 32 | 8 | 26 |
DIN PN 160 | 230 | 180 | 130 | 89 | 36 | 8 | 26 |
Flat flange DN100 girma tebur Raka'a: mm | |||||||
Matsayin Flange | A | B | C | D | T1 | Adadin kusoshi(n) | Diamita na rami (d) |
ANSI150 | 230 | 190.5 | 155 | 96 | 24.3 | 8 | 18 |
ANSI300 | 255 | 200 | 155 | 96 | 32.2 | 8 | 22 |
ANSI600 | 275 | 215.9 | 155 | 96 | 45.1 | 8 | 26 |
ANSI900 | 290 | 235 | 155 | 96 | 51.5 | 8 | 33 |
ANSI1500 | 310 | 241.3 | 155 | * | 61.0 | 8 | 36 |
DINPN10/16 | 220 | 180 | 155 | 96 | 20 | 8 | 18 |
DINPN25/40 | 235 | 190 | 155 | 96 | 24 | 8 | 22 |
DIN PN 64 | 250 | 200 | 155 | 96 | 30 | 8 | 26 |
DIN PN 100 | 265 | 210 | 155 | 96 | 36 | 8 | 30 |
DIN PN 160 | 265 | 210 | 155 | 96 | 40 | 8 | 30 |
Samfura/ Abu | Lambar ƙayyadaddun bayanai | Bayani |
XDB606 | S2 | Dual Flange Level Mai watsawa |
Siginar fitarwa | H | 4-20mA, Hart, 2-waya |
Ma'auni kewayon | R1 | 1 ~ 6kPa Range: -6 ~ 6kPa Matsakaicin iyaka: 2MPa |
R2 | 4 ~ 40kPa Range: -40 ~ 40kPa Matsakaicin iyaka: 7MPa | |
R3 | 10 ~ 100KPa, Range: -100 ~ 100kPa Matsakaicin iyaka: 7MPa | |
R4 | 40 ~ 400KPa, Rage: -100 ~ 400kPa Ƙarfin nauyi: 7MPa | |
R5 | 0.3-3MPa, Rage: -0.1-3MPa Iyakar nauyi: 7MPa | |
Capillary | DY | ***mm |
Karbar kayan ruwa | SS | Diaphragm: SUS316L, Sauran karɓar kayan ruwa: bakin karfe |
HC | Diaphragm: Hastelloy HC-276 Sauran kayan tuntuɓar ruwa: bakin karfe | |
TA | Diaphragm: Tantalum Sauran Abubuwan Tuntuɓar Ruwa: Bakin Karfe | |
GD | Diaphragm: zinare-plated, sauran ruwa lamba kayan: bakin karfe | |
MD | Diaphragm: Monel Sauran kayan tuntuɓar ruwa: bakin karfe | |
PTFE | Diaphragm: PTFE shafi Sauran ruwa lamba kayan: bakin karfe | |
Flange Side Mai MatsiƘayyadaddun bayanai
| G1 | GB/T9119-2010 (National Standard): 1.6MPa |
G2 | HG20592 (Ma'aunin Masana'antu): 1.6MPa | |
G3 | DIN (Jamus Standard): 1.6MPa | |
G4 | ANSI (Ma'aunin Amurka): 1.6MPa | |
GX | Musamman | |
Babban Matsi Side Flange Girman | D1 | DN25 |
D2 | DN50 | |
D3 | DN80 | |
D4 | DN100 | |
D5 | Musamman | |
Flange Material | A | 304 |
B | 316 | |
C | Musamman | |
Tsawon Fitowar Diaphragm | X1 | ***mm |
Haɗin lantarki | M20 | M20 * 1.5 mace mai makafi da mai haɗin lantarki |
N12 | 1/2NPT mace mai makafi da mai haɗin lantarki | |
Nunawa | M | LCD nuni tare da maɓalli |
L | LCD nuni ba tare da maɓalli ba | |
N | BABU | |
2-inch bututu shigarwabaka | H | Bangaren |
N | BABU | |
Abun sashi | Q | Carbon karfe galvanized |
S | Bakin karfe | |
Karbar kayan ruwa | SS | Diaphragm: SUS316L, Sauran karɓar kayan ruwa: bakin karfe |
HC | Diaphragm: Hastelloy HC-276 Sauran kayan tuntuɓar ruwa: bakin karfe | |
TA | Diaphragm: Tantalum Sauran Abubuwan Tuntuɓar Ruwa: Bakin Karfe | |
GD | Diaphragm: zinare-plated, sauran ruwa lamba kayan: bakin karfe | |
MD | Diaphragm: Monel Sauran kayan tuntuɓar ruwa: bakin karfe | |
PTFE | Diaphragm: PTFE shafi Sauran ruwa lamba kayan: bakin karfe | |
Flange Side Low Matsi Ƙayyadaddun bayanai
| G1 | GB/T9119-2010 (National Standard): 1.6MPa |
G2 | HG20592 (Ma'aunin Masana'antu): 1.6MPa | |
G3 | DIN (Jamus Standard): 1.6MPa | |
G4 | ANSI (Ma'aunin Amurka): 1.6MPa | |
GX | Musamman | |
Girman Side Flange Low Matsi | D1 | DN25 |
D2 | DN50 | |
D3 | DN80 | |
D4 | DN100 | |
D5 | Musamman | |
Flange Material | A | 304 |
B | 316 | |
C | Musamman | |
Tsawon Fitowar Diaphragm | X1 | ***mm |
Capillary | DY | ***mm |