● Karami, ƙarami.
● Mai tsada, ƙarancin amfani.
● Kwanciyar kwanciyar hankali da aminci.
● SS316L thread da hexagon part, dace da abinci masana'antu.
● Samfuran ƙira na musamman, ana samun kowane nau'in transducers.
● IoT mai hankali na samar da ruwa mai matsa lamba.
● Makamashi da tsarin kula da ruwa.
● Magunguna, injinan noma da kayan gwaji.
● Na'ura mai aiki da karfin ruwa da kuma tsarin kula da pneumatic.
● Na'urar sanyaya iska da kayan sanyi.
● Ruwan famfo da iska da kuma kula da matsa lamba.
● XDB401 SS316LKARFE MAI KARFE KARFEtsara don IoT & tsarin makamashi, da sauransu.
Kewayon matsin lamba | - 1 ~ 40 bar (na zaɓi) | Dogon kwanciyar hankali | ≤± 0.2% FS / shekara |
Daidaito | ± 1% FS | Lokacin amsawa | ≤3ms |
Wutar shigar da wutar lantarki | DC 5-12V | Matsi mai yawa | 150% FS |
Siginar fitarwa | 0.5 ~ 4.5V / 1 ~ 5V / 0 ~ 5V / I2C (wasu) | Fashe matsa lamba | 300% FS |
Zare | G1/4/G1/2/G1/8 | Rayuwar zagayowar | sau 500,000 |
Mai haɗa wutar lantarki | Kebul na filastik kai tsaye / M12-4Pin / Gland kai tsaye na USB | Kayan gida | SS316L thread da hexagon part; Saukewa: SS304 |
Yanayin aiki | -40 ~ 105 C | Kayan firikwensin | 96% Al2O3 |
Diyya zafin jiki | -20 ~ 80 C | Ajin kariya | IP65 / IP67 |
Aiki na yanzu | ≤3mA | Tsawon igiya | 0.5 mita / Musamman |
Juyin yanayin zafi (sifili& hankali) | ≤± 0.03% FS/C | Nauyi | 0.08kg / 0. 15kg / 0. 11kg |
E . g . XDB 4 0 1 - 3 0 B - 0 1 - 3 - A - G 1 - W 4 - c - 0 3 - Wa t er
1 | Kewayon matsin lamba | 30B |
M(Mpa) B(Bar) P(Psi) K(Kpa) X(Wasu akan bukata) | ||
2 | Nau'in matsi | 01 |
01 (Ma'auni) 02 (cikakke) | ||
3 | Ƙarfin wutar lantarki | 3 |
0 (5VCD) 1 (12VCD) 2(9~36(24)VCD) 3(3.3VCD) | ||
4 | Siginar fitarwa | A |
B (0-5V) C (0.5-4.5V) E (0.4-2.4V) F (1-5V) G (I2C) | ||
5 | Haɗin matsi | G1 |
G1(G1/4) X(Wasu akan bukata) | ||
6 | Haɗin lantarki | W4 |
W1(Gland kai tsaye na USB) W4(M12-4Pin) W5(Hirschmann DIN43650C)W7(Filastik kai tsaye na USB) X (Wasu akan buƙata) | ||
7 | Daidaito | c |
c (1.0% FS) X (Wasu akan buƙata) | ||
8 | Kebul ɗin da aka haɗa | 03 |
02 (0.5m) 03 (1m) 04 (2m) 05 (3m) X (Sauran kan buƙata) | ||
9 | Matsakaicin matsa lamba | Ruwa |
X (Don Allah a lura) |
Bayanan kula:
1) Da fatan za a haɗa mai watsa matsi zuwa kishiyar haɗin don mahaɗin lantarki daban-daban.
Idan masu watsa matsi sun zo da kebul, da fatan za a koma ga launi mai kyau.
2) Idan kuna da wasu buƙatu, da fatan za a tuntuɓe mu kuma ku yi bayanin kula a cikin tsari.