1. Bakin karfe zafin jiki & matsa lamba hadedde firikwensin
2. Juriya na Lalacewa: Mai ikon yin hulɗa kai tsaye tare da kafofin watsa labaru masu lalata, kawar da buƙatar keɓewa.
3. Matsanancin Dorewa: Yana aiki da dogaro a yanayin zafi mai girma tare da ƙarfin ɗaukar nauyi.
4. Ƙimar Ƙarfafawa: Babban aminci, kwanciyar hankali, ƙananan farashi, babban aiki mai tsada.
1. Tsarin kwandishan na tsakiya.
2. Sabon tsarin kula da thermal makamashi, tsarin makamashin hydrogen.
3. Kayan lantarki na kera motoci.
4. Fuel cell tari tsarin.
5. Tsarin matsa lamba mara ƙarfi irin su compressors na iska da tsarin samar da ruwa.
Samfura | Saukewa: XDB107-24 |
Tushen wutan lantarki | Nau'in halin yanzu 1.5mA; Wutar lantarki ta yau da kullun 5V (na al'ada) |
Juriya hannun gada | 5±2KΩ |
Matsakaici kayan tuntuɓar | Saukewa: SS316L |
Ma'auni kewayon | 0-2000 bar |
Matsi mai yawa | 150% FS |
Fashe matsa lamba | 300% FS |
Juriya na rufi | 500M Ω (yanayin gwaji: 25 ℃, dangi zafi na 75%, 100VDC) |
Yanayin zafin jiki | -40 ~ 150 ℃ |
Abun gano yanayin zafi | PT1000, PT100, NTC, LPTC... |
Cikakken kuskure (ciki har da linearity, hysteresis, da maimaitawa) | ± 1.0% FS |
Fitowar maki sifili | 0± 2mV@5V Wutar Lantarki |
Kewayon azanci (cikakken fitarwa) | 1.0-2.5mV/V@5V samar da wutar lantarki (daidaitaccen yanayin yanayi) |
Kewayon azanci (cikakken fitarwa) Halayen zafin jiki | ≤±0.02%FS/℃(0~70℃) |
Matsayin sifili, cikakken zafin jiki gangara | A: ≤±0.02%FS/℃(0~70℃) |
B: ≤±0.05% FS/℃(-10℃~85℃) | |
C: ≤±0.1% FS/℃(-10℃~85℃) | |
Sifili-lokaci drift halaye | ≤± 0.05% FS/shekara (misali yanayi yanayi) |
Yanayin aiki | -40 ℃ ~ 150 ℃ |
Kwanciyar kwanciyar hankali | ≤± 0.05% FS / shekara |