● Daidaiton CE.
● Rage: -100kPa…0kPa~20kPa…35MPa.
● Faɗin zafin jiki ramuwa 0 ℃ ~ 70 ℃.
● Sau 2 fiye da kima.
● Samar da OEM, gyare-gyare mai sauƙi.
● G1 / 2, NPT1 / 2, M20 * 1.5 daban-daban matsa lamba dangane.
● Yawanci don amfani da sinadarai & aikin injiniya, masana'antar abinci, da ɓangaren litattafan almara da ma'adinai.
Yanayin tsari | ||||
Zaren baya | M24*1 Zaren ciki | Housing/Diaphragm kayan | Saukewa: SS316L | |
Pin waya | Zinare-plated karaf / 100mm silicone roba waya | Bututun matsa lamba na baya | SS 316L (ma'auni da matsa lamba kawai) | |
Zoben hatimi | Nitrile roba | |||
Yanayin lantarki | ||||
Tushen wutan lantarki | ≤2.0mA DC | Shigar da impedance | 3k ~ 6 kΩ | |
Fitowar impedance | 4k ~ 6 kΩ | Martani | (10% ~ 90%): <1ms | |
Juriya na rufi | 100MΩ, 100V DC | Yawan matsa lamba | 2 sau FS, (0C/0B/0A/02 sau 5 FS) | |
Yanayin muhalli | ||||
Aiwatar da kafofin watsa labarai | Ruwan da ba shi da lahani ga bakin karfe da roba nitrile | Girgiza kai | Babu canji a 10gRMS, (20 ~ 2000) Hz | |
Tasiri | 100 g, 11 ms | Matsayi | Juya 90° daga kowace hanya, canjin sifili ≤ ± 0.05% FS | |
Halin asali | ||||
Yanayin yanayi | (25± 1) ℃ | Danshi | (50% ± 10%) RH | |
Matsin yanayi | (86-106) kPa | Tushen wutan lantarki | (1.5 ± 0.0015) mA DC | |
Duk gwaje-gwajen sun dace da ƙa'idodin ƙasa masu dacewa, gami da GB/T2423-2008, GB/T8170-2008, GJB150.17A-2009, da sauransu, kuma sun bi ka'idodin "Matsayin Sensor Enterprise Standards" na Kamfanin na abubuwan da suka dace. |
Pin | Haɗin lantarki | Kalar waya |
XDB102-2 (A) |
| |||||
| Lambar kewayon | Kewayon aunawa | Nau'in matsi | Lambar kewayon | Kewayon aunawa | Nau'in matsi |
0B | 0-20kPa | G | 10 | 0 ~ 1 MPa | G/A | |
0A | 0 ~ 35kPa | G | 12 | 0 ~ 2MPa | G/A | |
02 | 0-70kPa | G | 13 | 0 ~ 3.5MPa | G/A | |
03 | 0 ~ 100kPa | G/A | 14 | 0 ~ 7MPa | A/S | |
07 | 0 ~ 200kPa | G/A | 15 | 0 ~ 15MPa | A/S | |
08 | 0 ~ 350kPa | G/A | 17 | 0 ~ 20MPa | A/S | |
09 | 0-700kPa | G/A | 18 | 0 ~ 35MPa | A/S | |
| ||||||
| Lambar | Nau'in matsi | ||||
G | Ma'aunin ma'auni | |||||
A | Cikakken matsin lamba | |||||
S | Rufe ma'aunin ma'auni | |||||
| Lambar | Haɗin lantarki | ||||
1 | Kovar fil mai launin zinari | |||||
2 | 100mm Silicone roba gubar | |||||
| Lambar | Wasu ƙayyadaddun bayanai | ||||
C1 | M20*1.5 Zaren waje | |||||
C3 | G 1/2 Zaren waje | |||||
Y | Ana iya amfani da nau'in ma'auni don auna matsi mara kyau① | |||||
XDB102-2(A) -03-G-1-3 gabaɗayan ƙayyadaddun bayanai |