● Ƙirar ƙira a ƙasan zaren.
● Duk sturdy bakin karfe tsarin.
● Cikakken aikin kariyar wutar lantarki.
● Farashin mai araha & mafita na tattalin arziki.
● Samar da OEM, gyare-gyare mai sauƙi.
● IoT mai hankali na samar da ruwa mai matsa lamba.
● Injin injiniya, sarrafa tsarin masana'antu da saka idanu.
● Makamashi da tsarin kula da ruwa.
● Karfe, masana'antar haske, kare muhalli.
● Magunguna, injinan noma da kayan gwaji.
● Kayan aikin aunawa mai gudana.
● Na'ura mai aiki da karfin ruwa da kuma tsarin kula da pneumatic.
● Na'urar sanyaya iska da kayan sanyi.
● Ruwan famfo, iska compressor matsa lamba saka idanu.
Kewayon matsin lamba | -1 ~ 600 bar (na zaɓi) | Dogon kwanciyar hankali | ≤± 0.2% FS / shekara |
Daidaito | | Lokacin amsawa | ≤3ms |
Wutar shigar da wutar lantarki | | Matsi mai yawa | 150% FS |
Siginar fitarwa | | Fashe matsa lamba | 300% FS |
Zare | M20*1.5 | Rayuwar zagayowar | sau 500,000 |
Mai haɗa wutar lantarki | Hirschmann DIN43650A | Kayan gida | 304 bakin karfe |
Yanayin aiki | -40 ~ 105 ℃ | ||
zafin ramuwa | -20 ~ 80 ℃ | Ajin kariya | IP65 |
Aiki na yanzu | ≤3mA | Ajin hana fashewa | Farashin II CT6 |
Juyin yanayin zafi (sifili da hankali) | ≤± 0.03% FS/ ℃ | Tsawon igiya | 1 Mita |
Juriya na rufi | > 100 MΩ a 500V | Nauyi | 0.2kg |
Hirschmann | |||
4-20mA (2 waya) | 1 | +Kawo | Ja |
2 | + Fitowa | Baki | |
0-10V 0-5V 0.5-4.5V (3 waya) | 1 | +Kawo | Ja |
2 | GND | Baki | |
3 | + Fitowa | Fari |
Misali XDB306T- 0.6M - 01 - 2 - A - G3 - W6 - b - 03 - Mai
1 | Kewayon matsin lamba | 0.6M |
M(Mpa) B(Bar) P(Psi) X(Wasu akan bukata) | ||
2 | Nau'in matsi | 01 |
01 (Ma'auni) 02 (cikakke) | ||
3 | Ƙarfin wutar lantarki | 2 |
0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(Wasu akan buqata) | ||
4 | Siginar fitarwa | A |
A (4-20mA) B (0-5V) C (0.5-4.5V) D (0-10V) E (0.4-2.4V) F (1-5V) G (I2C) X (Wasu akan buƙata) | ||
5 | Haɗin matsi | G3 |
G1(G1/4) G2(G1/8) G3(G1/2)N1(NPT1/8) N2(NPT1/4) N3(NPT1/2) M1(M20*1.5)M2(M14*1.5)M3(M12*1.5)M4(M10*1) X(Wasu akan bukata) | ||
6 | Haɗin lantarki | W6 |
W6(Hirschmann DIN43650A) X(Wasu akan bukata) | ||
7 | Daidaito | b |
a (0.2% FS) b(0.5% FS) X (Wasu akan buƙata) | ||
8 | Kebul ɗin da aka haɗa | 03 |
01 (0.3m) 02 (0.5m) 03 (1m) X (Wasu akan buƙata) | ||
9 | Matsakaicin matsa lamba | Mai |
X (Don Allah a lura) |